The United States of America
Legislatures and Governors
State Houses and Senates. Republicans vs. Democrats by Percentage.
Offered here are only the percentages of Republicans and Democrats. Click the state name for more detailed information including actual totals by House and Senate and members from parties other than the big two.
These HAVE NOT been updated for the 2022 elections. When all those totals are available this will be updated.
Sort the columns by clicking the headers.
State | House Republicans | House Democrats | Senate Republicans | Senate Democrats |
---|---|---|---|---|
Alabama | 73.3% | 26.7% | 77.1% | 22.9% |
Alaska | 52.5% | 32.5% | 55.0% | 45.0% |
Arizona | 50.8% | 49.2% | 53.3% | 46.7% |
Arkansas | 82.0% | 18.0% | 82.9% | 17.1% |
California | 24.1% | 74.7% | 22.5% | 77.5% |
Colorado | 36.9% | 63.1% | 41.2% | 58.8% |
Connecticut | 35.8% | 64.2% | 36.1% | 63.9% |
Delaware | 36.6% | 63.4% | 33.3% | 66.7% |
Florida | 65.0% | 35.0% | 60.0% | 40.0% |
Georgia | 57.5% | 42.5% | 60.7% | 39.3% |
Hawaii | 7.8% | 92.2% | 4.0% | 96.0% |
Idaho | 79.4% | 20.6% | 82.9% | 17.1% |
Illinois | 38.1% | 61.9% | 31.0% | 69.0% |
Indiana | 71.0% | 29.0% | 78.0% | 22.0% |
Iowa | 60.0% | 40.0% | 64.0% | 36.0% |
Kansas | 68.8% | 31.2% | 72.5% | 27.5% |
Kentucky | 75.0% | 25.0% | 78.9% | 21.1% |
Louisana | 64.8% | 32.4% | 71.1% | 28.9% |
Maine | 43.8% | 54.1% | 38.2% | 61.8% |
Maryland | 29.8% | 70.2% | 31.9% | 68.1% |
Massachusetts | 18.1% | 81.3% | 7.5% | 92.5% |
Michigan | 51.8% | 48.2% | 57.9% | 42.1% |
Minnesota | 47.8% | 51.5% | 50.7% | 46.3% |
Mississippi | 63.6% | 33.9% | 69.2% | 30.8% |
Missouri | 69.2% | 30.8% | 70.6% | 29.4% |
Montana | 67.0% | 33.0% | 63.3% | 36.7% |
Nebraska | 0 | 0 | 64.6% | 35.4% |
Nevada | 39.0% | 61.0% | 45.0% | 55.0% |
New Hampshire | 53.0% | 46.8% | 58.3% | 41.7% |
New Jersey | 42.5% | 57.5% | 41.0% | 59.0% |
New Mexico | 34.8% | 63.8% | 35.7% | 61.9% |
New York | 28.9% | 70.5% | 31.7% | 68.3% |
North Carolina | 58.0% | 42.0% | 56.0% | 44.0% |
North Dakota | 85.1% | 14.9% | 85.1% | 14.9% |
Ohio | 64.6% | 35.4% | 75.8% | 24.2% |
Oklahoma | 82.0% | 18.0% | 81.3% | 18.8% |
Oregon | 38.3% | 61.7% | 36.7% | 60.0% |
Pennsylvania | 55.7% | 44.3% | 58.3% | 41.7% |
Rhode Island | 13.3% | 86.7% | 13.2% | 86.8% |
South Carolina | 65.3% | 34.7% | 65.2% | 34.8% |
South Dakota | 88.6% | 11.4% | 91.4% | 8.6% |
Tennessee | 74.5% | 25.5% | 81.8% | 18.2% |
Texas | 56.4% | 43.6% | 58.1% | 41.9% |
Utah | 77.3% | 22.7% | 79.3% | 20.7% |
Vermont | 30.7% | 61.3% | 23.3% | 70.0% |
Virginia | 52.0% | 48.0% | 47.5% | 52.5% |
Washington | 41.8% | 58.2% | 40.8% | 59.2% |
West Virginia | 78.0% | 22.0% | 67.6% | 32.4% |
Wisconsin | 60.0% | 40.0% | 63.6% | 36.4% |
Wyoming | 85.0% | 11.7% | 93.3% | 6.7% |
Governors
Totals
Republicans | Democrats | Other/Independents |
---|---|---|
28 | 22 | 0 |
State Governors
(these have been updated for 2023)
STATE | GOVERNOR | PARTY |
---|---|---|
Alabama | Kay Ivey | Republican |
Alaska | Mike J. Dunleavy | Republican |
Arizona | Katie Hobbs (illegitimate) | Democrat |
Arkansas | Sarah Huckabee Sanders | Republican |
California | Gavin Newsom | Democrat |
Colorado | Jared Schutz Polis | Democrat |
Connecticut | Ned Lamont | Democrat |
Delaware | John Carney | Democrat |
Florida | Ron DeSantis | Republican |
Georgia | Brian Kemp | Republican |
Hawaii | Josh Green | Democrat |
Idaho | Brad Little | Republican |
Illinois | J. B. Pritzker | Democrat |
Indiana | Eric Holcomb | Republican |
Iowa | Kim Reynolds | Republican |
Kansas | Laura Kelly | Democrat |
Kentucky | Andy Beshear | Democrat |
Louisana | John Bel Edwards | Democrat |
Maine | Janet Mills | Democrat |
Maryland | Larry Hogan | Republican |
Massachusetts | Maura Healey | Democrat |
Michigan | Gretchen Whitmer | Democrat |
Minnesota | Tim Walz | Democrat |
Mississippi | Tate Reeves | Republican |
Missouri | Mike Parson | Republican |
Montana | Greg Gianforte | Republican |
Nebraska | Jim Pillen | Republican |
Nevada | Joe Lombardo | Republican |
New Hampshire | Christopher Sununu | Republican |
New Jersey | Phil Murphy | Democrat |
New Mexico | Michelle Lujan Grisham | Democrat |
New York | Kathy Hochul | Democrat |
North Carolina | Ray Cooper | Democrat |
North Dakota | Doug Burgum | Republican |
Ohio | Mike DeWine | Republican |
Oklahoma | Kevin Stitt | Republican |
Oregon | Kate Brown | Democrat |
Pennsylvania | Tom Wolf | Republican |
Rhode Island | Dan McKee | Democrat |
South Carolina | Henry McMaster | Republican |
South Dakota | Kristi Noem | Republican |
Tennessee | Bill Lee | Republican |
Texas | Greg Abbott | Republican |
Utah | Spencer Cox | Republican |
Vermont | Phil Scott | Republican |
Virginia | Glenn Youngkin | Republican |
Washington | Jay Inslee | Democrat |
West Virginia | Jim Justice | Republican |
Wisconsin | Tony Evers | Democrat |
Wyoming | Mark Gordon | Republican |