Governor | Mike J. Dunleavy |
---|---|
Party | Republican |
Year: 2023
HOUSE | ||
---|---|---|
Republican | 21 | 52.5% |
Democrat | 13 | 32.5% |
Other | 6 | 15.0% |
SENATE | ||
---|---|---|
Republican | 11 | 55.0% |
Democrat | 9 | 45.0% |
Year: 2022
HOUSE | ||
---|---|---|
Republican | 21 | 52.5% |
Democrat | 15 | 37.5% |
Other | 4 | 10.0% |
SENATE | ||
---|---|---|
Republican | 13 | 65.0% |
Democrat | 7 | 35.0% |

Leave a Reply