Governor | John Bel Edwards |
---|---|
Party | Democrat |
Year: 2022
HOUSE | ||
---|---|---|
Republican | 68 | 64.8% |
Democrat | 34 | 32.4% |
Other | 3 | 2.9% |
SENATE | ||
---|---|---|
Republican | 27 | 71.1% |
Democrat | 11 | 28.9% |

Governor | John Bel Edwards |
---|---|
Party | Democrat |
HOUSE | ||
---|---|---|
Republican | 68 | 64.8% |
Democrat | 34 | 32.4% |
Other | 3 | 2.9% |
SENATE | ||
---|---|---|
Republican | 27 | 71.1% |
Democrat | 11 | 28.9% |
Leave a Reply