Governor | Janet Mills |
---|---|
Party | Democrat |
Year: 2022
HOUSE | ||
---|---|---|
Republican | 64 | 43.8% |
Democrat | 79 | 54.1% |
Other | 3 | 2.1% |
SENATE | ||
---|---|---|
Republican | 13 | 38.2% |
Democrat | 21 | 61.8% |

Governor | Janet Mills |
---|---|
Party | Democrat |
HOUSE | ||
---|---|---|
Republican | 64 | 43.8% |
Democrat | 79 | 54.1% |
Other | 3 | 2.1% |
SENATE | ||
---|---|---|
Republican | 13 | 38.2% |
Democrat | 21 | 61.8% |
Leave a Reply