Governor | Tim Walz |
---|---|
Party | Democrat |
Year: 2022
HOUSE | ||
---|---|---|
Republican | 64 | 47.8% |
Democrat | 69 | 51.5% |
Other | 1 | 0.7% |
SENATE | ||
---|---|---|
Republican | 34 | 50.7% |
Democrat | 31 | 46.3% |
Other | 2 | 3.0% |

Governor | Tim Walz |
---|---|
Party | Democrat |
HOUSE | ||
---|---|---|
Republican | 64 | 47.8% |
Democrat | 69 | 51.5% |
Other | 1 | 0.7% |
SENATE | ||
---|---|---|
Republican | 34 | 50.7% |
Democrat | 31 | 46.3% |
Other | 2 | 3.0% |
Leave a Reply