Vaccine Deaths Reported to VAERS by Year

Keep in mind that VAERS is an underreported system. Some have estimated that VAERS only shows 1%(opens new window) of what is actually going on.

The data for the below charts is from OpenVAERS(opens new window) which gets its data directly from VAERS(opens new window).

All Deaths Reported to VAERS 1990 - Present

Totals and Percentage of total deaths reported to VAERS.

Percentage / Total / Year
  • 0.2% / 76 / 1990
  • 0.4% / 160 / 1991
  • 0.5% / 218 / 1992
  • 0.5% / 219 / 1993
  • 0.6% / 223 / 1994
  • 0.3% / 140 / 1995
  • 0.3% / 123 / 1996
  • 0.3% / 133 / 1997
  • 0.3% / 132 / 1998
  • 0.4% / 144 / 1999
  • 0.3% / 141 / 2000
  • 0.4% / 174 / 2001
  • 0.3% / 135 / 2002
  • 0.5% / 199 / 2003
  • 0.4% / 162 / 2004
  • 0.3% / 131 / 2005
  • 0.3% / 123 / 2006
  • 0.7% / 262 / 2007
  • 0.8% / 333 / 2008
  • 0.8% / 337 / 2009
  • 0.8% / 319 / 2010
  • 0.8% / 331 / 2011
  • 0.8% / 316 / 2012
  • 0.8% / 339 / 2013
  • 0.9% / 358 / 2014
  • 0.9% / 377 / 2015
  • 1.1% / 437 / 2016
  • 1.2% / 467 / 2017
  • 1.3% / 535 / 2018
  • 1.5% / 602 / 2019
  • 1.0% / 421 / 2020 (covid vaccinations begin late this year)
  • 54.3% / 21,880 / 2021
  • 25.7% / 10,345 / 2022

Total: 40,292

As censorship increases also consider using email and text messages to send links.

Leave a Reply

Your email address will not be published. Required fields are marked *